![]() | HedgeFundDefaultRatesCDSMarketFactorChangeCodeType |
![]() | owl:Class |
![]() | Elements of this type represent the Default Rates Corporate Bonds and CDs Market Factor Effect Change Code Type for submitting Hedge fund positions. Allowed values (code-description) are: DEF_RT_CBND_CD_INC_1 - Default rates increase 1 percentage point DEF_RT_CBND_CD_DEC_1 - Default rates decrease 1 percentage point DEF_RT_CBND_CD_INC_5 - Default rates increase 5 percentage points DEF_RT_CBND_CD_DEC_5 - Default rates decrease 5 percentage points |
![]() | Hedge fund default rates CDSMarket factor change code type |
![]() | dtype:value max 1 |
![]() | dtype:value only pfrd-sec:String preserve white spaces datatype |
![]() | pfrd-sec:Enumerated value |
Instances | |
---|---|
pfrd-sec:DEF RT CBND CD DEC 1, pfrd-sec:DEF RT CBND CD DEC 5, pfrd-sec:DEF RT CBND CD INC 1, pfrd-sec:DEF RT CBND CD INC 5 |
References | |
---|---|
|
© 2016 Jayzed Data Models Inc. generated with TopBraid Composer back to Hedge Fund Ontology or documentation index