![]() | PFSection1cItemBHedgeFundInfoCounterPartyDollarType |
![]() | owl:Class |
![]() | This type is for both Q23 and Q37. |
![]() | PFSection1c item BHedge fund info counter party dollar type |
![]() | pfrd-sec:counterparty type ref only pfrd-sec:PFSection1c item BHedge fund info counter party dollar type-counterparty type |
![]() | pfrd-sec:counterparty affiliated institution other name max 1 |
![]() | pfrd-sec:counterparty legal name exactly 1 |
![]() | pfrd-sec:section2b item BCounter party q36Q37Ref only pfrd-sec:PFSection2b item BCounter party q36Q37Type |
![]() | pfrd-sec:counterparty exposure ref only pfrd-sec:Positive decimal NAEx restricted15p0Type |
![]() | pfrd-sec:counterparty exposure ref exactly 1 |
![]() | pfrd-sec:counterparty affiliated institution code ref only pfrd-sec:Major fin inst type |
![]() | pfrd-sec:section2b item BCounter party q36Q37Ref max 1 |
![]() | pfrd-sec:counterparty legal name only pfrd-sec:String restricted256Type datatype |
![]() | pfrd-sec:counterparty affiliated institution code ref exactly 1 |
![]() | pfrd-sec:Private Fund Filing |
![]() | pfrd-sec:counterparty affiliated institution other name only pfrd-sec:String restricted256Type datatype |
![]() | pfrd-sec:counterparty type ref exactly 1 |
References | |
---|---|
|
© 2016 Jayzed Data Models Inc. generated with TopBraid Composer back to Hedge Fund Ontology or documentation index