![]() | PFSection1cItemBHedgeFundInfoStrategyType |
![]() | owl:Class |
![]() | PFSection1c item BHedge fund info strategy type |
![]() | pfrd-sec:strategy capital percent max 1 |
![]() | pfrd-sec:strategy NAVPercent only pfrd-sec:Positive decimal restricted15p4Type datatype |
![]() | pfrd-sec:strategy other description max 1 |
![]() | pfrd-sec:strategy type ref only pfrd-sec:Strategy name type |
![]() | pfrd-sec:strategy NAVPercent exactly 1 |
![]() | pfrd-sec:strategy checked exactly 1 |
![]() | pfrd-sec:strategy capital percent only pfrd-sec:Positive decimal restricted15p4Type datatype |
![]() | pfrd-sec:strategy checked only xsd:boolean |
![]() | pfrd-sec:strategy type ref exactly 1 |
![]() | pfrd-sec:strategy other description only pfrd-sec:String restricted256Type datatype |
![]() | pfrd-sec:Private Fund Filing |
References | |
---|---|
|
© 2016 Jayzed Data Models Inc. generated with TopBraid Composer back to Hedge Fund Ontology or documentation index