![]() | PFSection2bItemBHedgeFundExposureTradingPart1Type |
![]() | owl:Class |
![]() | Elements of this type represent Q30: Part 1 (extended Q26: Part 1 with FundID) |
![]() | PFSection2b item BHedge fund exposure trading part1Type |
![]() | pfrd-sec:fund ID exactly 1 |
![]() | pfrd-sec:fund ID only pfrd-sec:Fund IDType datatype |
![]() | pfrd-sec:PFSection2a item AHedge fund aggregated assets exposure part1Type |
References | |
---|---|
|
© 2016 Jayzed Data Models Inc. generated with TopBraid Composer back to Hedge Fund Ontology or documentation index