![]() | PFSection2bItemCHedgeFundRiskVarType |
![]() | owl:Class |
![]() | PFSection2b item CHedge fund risk var type |
![]() | pfrd-sec:metrics ref only pfrd-sec:PFSection2b item CHedge fund risk var type-metrics |
![]() | pfrd-sec:va RCalculated regularly exactly 1 |
![]() | pfrd-sec:calculated risk ref only pfrd-sec:PFSection2b item CHedge fund risk var type-calculated risk |
![]() | pfrd-sec:fund ID only pfrd-sec:Fund IDType datatype |
![]() | pfrd-sec:metrics ref exactly 1 |
![]() | pfrd-sec:calculated risk ref max 1 |
![]() | pfrd-sec:Private Fund Filing |
![]() | pfrd-sec:va RCalculated regularly only xsd:boolean |
![]() | pfrd-sec:fund ID exactly 1 |
![]() | The class for Section 2b Item C - Hedge Fund Risk VAR type. |
References | |
---|---|
|
© 2016 Jayzed Data Models Inc. generated with TopBraid Composer back to Hedge Fund Ontology or documentation index