![]() | PFSection3FinancingInfoMeasureType |
![]() | owl:Class |
![]() | PFSection3Financing info measure type |
![]() | pfrd-sec:borrowed amount maturity in days2To7Amount only pfrd-sec:Unsigned long restricted15Type datatype |
![]() | pfrd-sec:borrowed amount maturity in days0To1Amount exactly 1 |
![]() | pfrd-sec:Private Fund Filing |
![]() | pfrd-sec:borrowed amount maturity in days0To1Amount only pfrd-sec:Unsigned long restricted15Type datatype |
![]() | pfrd-sec:borrowed amount maturity in days397More amount only pfrd-sec:Unsigned long restricted15Type datatype |
![]() | pfrd-sec:liquidity financing maturity type code ref exactly 1 |
![]() | pfrd-sec:borrowed amount maturity in days8To30Amount only pfrd-sec:Unsigned long restricted15Type datatype |
![]() | pfrd-sec:borrowed amount maturity in days31To397Amount only pfrd-sec:Unsigned long restricted15Type datatype |
![]() | pfrd-sec:borrowed amount maturity in days31To397Amount exactly 1 |
![]() | pfrd-sec:borrowed amount maturity in days8To30Amount exactly 1 |
![]() | pfrd-sec:borrowed amount maturity in days397More amount exactly 1 |
![]() | pfrd-sec:liquidity financing maturity type code ref only pfrd-sec:Liquidity financing maturity type code type |
![]() | pfrd-sec:borrowed amount maturity in days2To7Amount exactly 1 |
![]() | The class to report the Fund's Financing Measures. There will be n instance of this class for each applicable Financing Maturity Type code. The Measures are rolenamed data properties. |
References | |
---|---|
|
© 2016 Jayzed Data Models Inc. generated with TopBraid Composer back to Hedge Fund Ontology or documentation index