![]() | PFSection3ItemALiquidityOperationalInfoType |
![]() | owl:Class |
![]() | Elements of this type represent Section 3 - Item A - Information about the liquidity funds you advise - Operational Information. |
![]() | PFSection3Item ALiquidity operational info type |
![]() | pfrd-sec:comply rule2a7Credit quality condition max 1 |
![]() | pfrd-sec:comply rule2a7Maturity condition max 1 |
![]() | pfrd-sec:comply rule2a7Maturity condition only xsd:boolean |
![]() | pfrd-sec:comply rule2a7Credit quality condition only xsd:boolean |
![]() | pfrd-sec:comply rule2a7Diversification condition max 1 |
![]() | pfrd-sec:fund ID exactly 1 |
![]() | pfrd-sec:comply rule2a7Risk condition exactly 1 |
![]() | pfrd-sec:use amortized cost method exactly 1 |
![]() | pfrd-sec:comply rule2a7Liquidity condition max 1 |
![]() | pfrd-sec:comply rule2a7Risk condition only xsd:boolean |
![]() | pfrd-sec:fund ID only pfrd-sec:Fund IDType datatype |
![]() | pfrd-sec:use penny rounding method exactly 1 |
![]() | pfrd-sec:comply rule2a7Liquidity condition only xsd:boolean |
![]() | pfrd-sec:use penny rounding method only xsd:boolean |
![]() | pfrd-sec:Private Fund Filing |
![]() | pfrd-sec:use amortized cost method only xsd:boolean |
![]() | pfrd-sec:comply rule2a7Diversification condition only xsd:boolean |
References | |
---|---|
|
© 2016 Jayzed Data Models Inc. generated with TopBraid Composer back to Hedge Fund Ontology or documentation index