![]() | PFSection3ItemBLqdtyFundPositionsType |
![]() | owl:Class |
![]() | PFSection3Item BLqdty fund positions type |
![]() | pfrd-sec:liquidity fund positions month three ref only pfrd-sec:Liquidity fund positions month type |
![]() | pfrd-sec:liquidity fund positions month one ref max 1 |
![]() | pfrd-sec:fund ID only pfrd-sec:Fund IDType datatype |
![]() | pfrd-sec:fund ID exactly 1 |
![]() | pfrd-sec:Private Fund Filing |
![]() | pfrd-sec:liquidity fund positions month three ref max 1 |
![]() | pfrd-sec:liquidity fund positions month one ref only pfrd-sec:Liquidity fund positions month type |
![]() | pfrd-sec:liquidity fund positions month two ref only pfrd-sec:Liquidity fund positions month type |
![]() | pfrd-sec:liquidity fund positions month two ref max 1 |
![]() | The class for the Fund's LIquidity Position. |
References | |
---|---|
|
© 2016 Jayzed Data Models Inc. generated with TopBraid Composer back to Hedge Fund Ontology or documentation index